Home

Acetal Sheet, Rod & Tubes

Tygon Tubing

Contact Kmac Plastics

Privacy

Domestic Selling Policy

 

 

Tapes - Skived and Rolls 

Hoses

 

 

 

Eyebolts

 

Carriage Bolts

 

Dowel Pins

 

Lag Screws

 

 

Wood Screws

 

 

.

Sheet Metal Screws

Machine Screws

Felt Discs, Strips, Sheets

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

Ultra Precision Extension Springs - Unplated, Full Random Loops

Steel Music Wire Ultra Precision Extension Springs, 3 Pkg.

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Inside Hook Loop Overall Length Load-Lbs Spring Rate Lbs IN  Price/Pkg. 3 Pcs
Spring-3668 .018" .180" .620" 1.25" 1.55 2.2  $8.80
Spring-3669 .018" .180" .750" 1.66" 1.55 1.5  $8.80
Spring-3670 .018" .180" .880" 2.08" 1.55 1.2  $8.80
Spring-3671 .018" .180" 1.00" 2.46" 1.55 1.00  $8.80
Spring-3672 .018" .180" 1.12" 2.850" 1.55 0.80  $8.80
Spring-3673 .018" .180" 1.25" 3.26" 1.55 0.70  $8.80
Spring-3674 .018" .180" 1.50" 4.06" 1.55 0.50  $8.80
Spring-3675 .018" .180" 1.75" 4.86" 1.55 0.50  $8.80
Spring-3676 .018" .180" 2.00" 5.66" 1.55 0.40  $8.80
Spring-3692 .018" .240" .750" 1.96" 1.18 0.9  $8.80
Spring-3693 .018" .240" .880" 2.68" 1.18 0.6  $8.80
Spring-3694 .018" .240" 1.00" 3.30" 1.18 0.5  $8.80
Spring-3695 .018" .240" 1.25" 4.65" 1.18 0.3  $8.80
Spring-3696 .018" .240" 1.50" 5.99" 1.18 0.2  $8.80
Spring-3697 .018" .240" 2.00" 8.64" 1.18 0.3  $8.80
Spring-3677 .022" .180" .500" .730" 2.6 10.50  $8.80
Spring-3678 .022" .180" .620" 1.01" 2.6 6.3  $8.80
Spring-3679 .022" .180" .750" 1.31" 2.6 4.4  $8.80
Spring-3680 .022" .180" .880" 1.61" 2.6 3.4  $8.80
Spring-3681 .022" .180" 1.00" 1.86" 2.6 2.8  $8.80
Spring-3682 .022" .180" 1.25" 2.43" 2.6 2.00  $8.80
Spring-3683 .022" .180" 1.50" 2.99" 2.6 1.6  $8.80
Spring-3684 .022" .180" 1.75" 3.55" 2.6 1.3  $8.80
Spring-3685 .022" .180" 2.00" 4.07" 2.6 1.2  $8.80
Spring-3698 .022" .240" .620" 1.06" 2.07 4.3  $8.80
Spring-3699 .022" .240" .750" 1.53" 2.07 2.4  $8.80
Spring-3700 .022" .240" .880" 2.00" 2.07 1.7  $8.80
Spring-3701 .022" .240" 1.00" 2.44" 2.07 1.3  $8.80
Spring-3702 .022" .240" 1.12" 2.880" 2.07 1.1  $8.80
Spring-3703 .022" .240" 1.25" 3.35" 2.07 0.9  $8.80
Spring-3704 .022" .240" 1.50" 4.26" 2.07 0.7  $8.80
Spring-3705 .022" .240" 1.75" 5.16" 2.07 0.6  $8.80
Spring-3706 .022" .240" 2.00" 6.07" 2.07 0.5  $8.80
Spring-3686 .029" .180" .750" 1.03" 5.82 18.9  $8.80
Spring-3687 .029" .180" .880" 1.24" 5.82 14.7  $8.80
Spring-3688 .029" .180" 1.25" 1.84" 5.82 9.0  $8.80
Spring-3689 .029" .180" 1.37" 2.03" 5.82 8.0  $8.80
Spring-3690 .029" .180" 1.75" 2.65" 5.82 5.9  $8.80
Spring-3691 .029" .180" 2.00" 3.05" 5.82 5  $8.80
Spring-3707 .029" .240" .620" .870" 4.5 16.5  $8.80
Spring-3708 .029" .240" .880" 1.47" 4.5 7  $8.80
Spring-3709 .029" .240" 1.00" 1.74" 4.5 5.5  $8.80
Spring-3710 .029" .240" 1.25" 2.32" 4.5 3.8  $8.80
Spring-3711 .029" .240" 1.50" 2.89" 4.5 2.9  $8.80
Spring-3712 .029" .240" 2.00" 4.04" 4.5 2  $8.80
Spring-3713 .029" .240" 2.75" 5.77" 4.5 1.4  $8.80
Spring-3714 .029" .240" 3.00" 5.34" 4.5 1.2  $8.80
Spring-3715 .031" .240" 1.25" .500" 5.30 5.30  $11.74
Spring-3716 .031" .240" 1.37" .500" 5.30 4.80  $11.74
Spring-3717 .031" .240" 2.25" .500" 5.30 2.50  $11.74
Spring-3718 .037" .240" .620" .770" 8.7 54.7  $8.80
Spring-3719 .037" .240" 1.00" 1.40" 8.7 19.8  $8.80
Spring-3720 .037" .240" 1.12" 1.61" 8.7 16.4  $8.80
Spring-3721 .037" .240" 1.25" 1.81" 8.7 14.0  $8.80
Spring-3722 .037" .240" 1.37" 2.01" 8.7 12.4  $8.80
Spring-3723 .037" .240" 1.50" 2.20" 8.7 11.2  $8.80
Spring-3724 .037" .240" 1.75" 2.63" 8.7 8.9  $8.80
Spring-3725 .037" .240" 2.00" 3.04" 8.7 7.6  $8.80
Spring-3726 .037" .240" 2.25" 3.45" 8.7 6.5  $8.80
Spring-3727 .037" .240" 2.75" 4.27" 8.7 5.2  $8.80
Spring-3728 .037" .240" 3.25" 5.16" 8.7 4.2  $8.80
Spring-3729 .037" .240" 3.50" 5.58" 8.7 3.8  $8.80
Spring-3731 .037" .300" .750" .650" 7.2 25.4  $8.80
Spring-3732 .037" .300" 1.00" .650" 7.2 11.8  $8.80
Spring-3733 .037" .300" 1.25" .650" 7.2 7.7  $8.80
Spring-3734 .037" .300" 1.37" .650" 7.2 6.6  $8.80
Spring-3806 .037" .300" 1.50" 2.65" 7.2 5.7  $8.80
Spring-3887 .037" .300" 1.50" 2.65" 6.2568 4.9533  $10.18
Spring-3807 .037" .300" 1.75" 3.20" 7.2 4.5  $8.80
Spring-3888 .037" .300" 1.75" 3.20" 6.2568 3.9105  $10.18
Spring-3808 .037" .300" 2.25" 4.30" 7.2 3.2  $8.80
Spring-3889 .037" .300" 2.25" 4.30" 6.2568 2.7808  $10.18
Spring-3809 .037" .300" 2.50" 4.85" 7.2 2.8  $8.80
Spring-3890 .037" .300" 2.50" 4.85" 6.2568 2.4332  $10.18
Spring-3810 .037" .300" 2.75" 5.40" 7.2 2.5  $8.80
Spring-3891 .037" .300" 2.75" 5.40" 6.2568 2.1725  $10.18
Spring-3811 .037" .300" 3.00" 5.94" 7.2 2.2  $8.80
Spring-3892 .037" .300" 3.00" 5.94" 6.2568 1.9118  $10.18
Spring-3819 .037" .360" 1.00" 1.68" 5.9 7.9  $8.80
Spring-3900 .037" .360" 1.00" 1.68" 5.1271 6.8651  $10.18
Spring-3820 .037" .360" 1.12" 2.04" 5.9 5.9  $8.80
Spring-3901 .037" .360" 1.12" 2.04" 5.1271 5.1271  $10.18
Spring-3902 .037" .360" 1.25" 2.04" 5.1271 5.1271  $10.18
Spring-3821 .037" .360" 1.25" 2.39" 5.9 4.7  $8.80
Spring-3903 .037" .360" 1.25" 2.39" 5.1271 4.0843  $10.18
Spring-3822 .037" .360" 1.50" 3.06" 5.9 3.4  $8.80
Spring-3904 .037" .360" 1.50" 3.06" 5.1271 2.9546  $10.18
Spring-3905 .037" .360" 1.50" 3.77" 5.1271 2.2594  $10.18
Spring-3823 .037" .360" 1.75" 3.77" 5.9 2.6  $8.80
Spring-3824 .037" .360" 2.00" 4.44" 5.9 2.2  $8.80
Spring-3906 .037" .360" 2.00" 4.44" 5.1271 1.9118  $10.18
Spring-3825 .037" .360" 2.25" 5.14" 5.9 1.8  $8.80
Spring-3907 .037" .360" 2.25" 5.14" 5.1271 1.5642  $10.18
Spring-3908 .037" .360" 2.25" 5.14" 5.1271 1.5642  $10.18
Spring-3826 .037" .360" 2.50" 5.81" 5.9 1.6  $8.80
Spring-3909 .037" .360" 2.50" 5.81" 5.1271 1.3904  $10.18
Spring-3854 .037" .500" 1.75" 4.98" 4.4 1.2  $9.38
Spring-3942 .037" .500" 1.75" 4.98" 3.8236 1.0428  $12.76
Spring-3855 .037" .500" 2.00" 6.12" 4.4 1.00  $9.38
Spring-3943 .037" .500" 2.00" 6.12" 3.8236 0.869  $12.76
Spring-3856 .037" .500" 2.25" 7.37" 4.4 0.8  $9.38
Spring-3944 .037" .500" 2.25" 7.37" 3.8236 0.6952  $12.76
Spring-3857 .037" .500" 2.50" 8.54" 4.4 0.7  $9.38
Spring-3945 .037" .500" 2.50" 8.54" 3.8236 0.6083  $12.76
Spring-3858 .037" .500" 3.00" 11.10" 4.4 0.5  $9.38
Spring-3946 .037" .500" 3.00" 11.10" 3.8236 0.4345  $12.76
Spring-3730 .041" .240" 2.25" 1.05" 11.65 11.40  $11.74
Spring-3911 .041" .360" 1.50" .610" 6.87 5.13  $11.58
Spring-3827 .041" .360" 1.50" .700" 7.90 5.90  $11.74
Spring-3910 .041" .360" 1.50" 5.81" 6.87 1.3904  $10.18
Spring-3912 .041" .360" 2.50" .610" 6.87 2.35  $13.58
Spring-3828 .041" .360" 2.50" .700" 7.90 2.70  $11.74
Spring-3913 .041" .360" 3.00" .610" 6.87 1.91  $13.58
Spring-3829 .041" .360" 3.00" .700" 7.90 2.20  $11.74
Spring-3914 .041" .360" 3.50" .610" 6.87 1.57  $13.58
Spring-3830 .041" .360" 3.50" .700" 7.90 1.80  $11.74
Spring-3831 .045" .360" 1.00" 1.43" 10.2 21.8  $8.80
Spring-3832 .045" .360" 1.25" 1.93" 10.2 13.6  $8.80
Spring-3916 .045" .360" 1.25" 1.93" 8.8638 11.8184  $10.18
Spring-3833 .045" .360" 1.50" 2.47" 10.2 9.6  $8.80
Spring-3917 .045" .360" 1.50" 2.47" 8.8638 8.3424  $10.18
Spring-3834 .045" .360" 2.25" 4.00" 10.2 5.3  $8.80
Spring-3918 .045" .360" 2.25" 4.00" 8.8638 4.6057  $10.18
Spring-3915 .045" .360" 3.50" 1.43" 8.8638 18.9442  $10.18
Spring-3835 .045" .360" 3.50" 6.71" 10.2 3.0  $8.80
Spring-3919 .045" .360" 3.50" 6.71" 8.8638 2.607  $10.18
Spring-3932 .045" .420" 1.75" .710" 7.88 4.43  $16.72
Spring-3847 .045" .420" 1.75" .820" 9.06 5.10  $10.34
Spring-3933 .045" .420" 2.00" .710" 7.88 3.56  $16.72
Spring-3848 .045" .420" 2.00" .820" 9.06 4.10  $12.34
Spring-3934 .045" .420" 2.50" .710" 7.88 2.52  $16.72
Spring-3849 .045" .420" 2.50" .820" 9.06 2.90  $12.34
Spring-3935 .045" .420" 2.75" .710" 7.88 2.17  $16.72
Spring-3859 .045" .500" 1.50" 2.94" 7.5 4.6  $9.38
Spring-3947 .045" .500" 1.50" 2.94" 6.5175 3.9974  $12.76
Spring-3860 .045" .500" 2.00" 4.61" 7.5 2.6  $9.38
Spring-3948 .045" .500" 2.00" 4.61" 6.5175 2.2594  $12.76
Spring-3861 .045" .500" 4.00" 11.39" 7.5 0.9  $11.02
Spring-3920 .049" .360" 1.37" 1.04" 11.48 15.74  $13.58
Spring-3836 .049" .360" 1.37" 1.20" 13.20 18.10  $11.74
Spring-3921 .049" .360" 2.25" 1.04" 11.48 7.22  $13.58
Spring-3922 .049" .360" 3.00" 1.04" 11.48 4.96  $13.58
Spring-3837 .049" .360" 3.00" 1.20" 13.20 5.70  $11.74
Spring-3951 .049" .500" 2.00" .770" 8.48 3.65  $18.80
Spring-3862 .049" .500" 2.00" .880" 9.75 4.28  $13.00
Spring-3950 .049" .500" 3.00" .770" 8.48 1.83  $18.80
Spring-3952 .049" .500" 3.00" .770" 8.48 1.83  $14.10
Spring-3863 .049" .500" 3.00" .880" 9.75 2.10  $13.00
Spring-3949 .049" .500" 4.00" 11.39" 6.5175 0.7821  $16.64
Spring-3812 .055" .300" 1.00" 1.21" 21.31 93.3  $8.80
Spring-3893 .055" .300" 1.00" 1.21" 18.51839 81.0777  $10.18
Spring-3813 .055" .300" 1.25" 1.56" 21.31 63.3  $8.80
Spring-3894 .055" .300" 1.25" 1.56" 18.51839 55.0077  $10.18
Spring-3814 .055" .300" 1.50" 1.90" 21.31 47.9  $8.80
Spring-3895 .055" .300" 1.50" 1.90" 18.51839 41.6251  $10.18
Spring-3815 .055" .300" 1.75" 2.25" 21.31 38.5  $8.80
Spring-3896 .055" .300" 1.75" 2.25" 18.51839 33.4565  $10.18
Spring-3816 .055" .300" 2.00" 2.60" 21.31 32.2  $8.80
Spring-3897 .055" .300" 2.00" 2.60" 18.51839 27.9818  $10.18
Spring-3817 .055" .300" 2.25" 2.95" 21.31 27.7  $8.80
Spring-3898 .055" .300" 2.25" 2.95" 18.51839 24.0713  $10.18
Spring-3818 .055" .300" 2.75" 3.65" 21.31 21.6  $8.80
Spring-3899 .055" .300" 2.75" 3.65" 18.51039 18.7704  $10.18
Spring-3838 .055" .360" 1.00" 1.26" 17.6 64.6  $8.80
Spring-3923 .055" .360" 1.00" 1.26" 15.2944 56.1374  $10.18
Spring-3839 .055" .360" 1.25" 1.66" 17.6 38.6  $8.80
Spring-3924 .055" .360" 1.25" 1.66" 15.2944 33.5434  $10.18
Spring-3840 .055" .360" 1.37" 1.87" 17.6 32.1  $8.80
Spring-3925 .055" .360" 1.37" 1.87" 15.2944 27.8949  $10.18
Spring-3841 .055" .360" 1.50" 2.06" 17.6 28.4  $8.80
Spring-3926 .055" .360" 1.50" 2.06" 15.2944 24.6796  $10.18
Spring-3842 .055" .360" 1.75" 2.46" 17.6 22.4  $8.80
Spring-3927 .055" .360" 1.75" 2.46" 15.2944 19.4656  $10.18
Spring-3843 .055" .360" 2.50" 3.68" 17.6 13.6  $9.18
Spring-3928 .055" .360" 2.50" 3.68" 15.2944 11.8184  $12.28
Spring-3844 .055" .360" 2.75" 4.07" 17.6 12  $9.18
Spring-3929 .055" .360" 2.75" 4.07" 15.2944 10.428  $12.28
Spring-3845 .055" .360" 3.50" 5.27" 17.6 9  $9.44
Spring-3930 .055" .360" 3.50" 5.27" 15.2944 7.821  $14.96
Spring-3846 .055" .360" 4.00" 6.10" 17.6 7.7  $9.44
Spring-3931 .055" .360" 4.00" 6.10" 15.2944 6.6913  $14.96
Spring-3936 .055" .420" 1.50" 1.22" 13.74 16.96  $16.72
Spring-3850 .055" .420" 1.50" 1.40" 15.80 19.50  $12.34
Spring-3937 .055" .420" 1.75" 1.22" 13.74 12.78  $16.72
Spring-3851 .055" .420" 1.75" 1.40" 15.80 14.70  $12.40
Spring-3938 .055" .420" 2.00" 1.22" 13.74 10.26  $16.72
Spring-3939 .055" .420" 2.00" 1.22" 13.74 10.26  $16.72
Spring-3940 .055" .420" 2.75" 1.22" 13.74 6.43  $16.72
Spring-3852 .055" .420" 2.75" 1.40" 15.80 7.40  $12.34
Spring-3941 .055" .420" 3.00" 1.22" 13.74 5.74  $16.72
Spring-3853 .055" .420" 3.00" 1.40" 15.80 6.60  $24.72
Spring-3864 .055" .500" 1.37" 2.14" 13.1 15.6  $9.72
Spring-3865 .055" .500" 1.37" 2.14" 13.1 15.6  $9.72
Spring-3954 .055" .500" 1.37" 2.14" 11.3839 13.5564  $14.10
Spring-3866 .055" .500" 1.75" 3.01" 13.1 9  $9.72
Spring-3955 .055" .500" 1.75" 3.01" 11.3839 7.821  $14.10
Spring-3867 .055" .500" 2.00" 3.60" 13.1 7.4  $9.72
Spring-3956 .055" .500" 2.00" 3.60" 11.3839 6.4306  $14.10
Spring-3868 .055" .500" 2.25" 4.29" 13.1 6.1  $9.72
Spring-3957 .055" .500" 2.25" 4.29" 11.3839 5.3009  $14.10
Spring-3869 .055" .500" 2.50" 4.82" 13.1 5.1  $9.72
Spring-3958 .055" .500" 2.50" 4.82" 11.3839 4.4319  $14.10
Spring-3953 .055" .500" 3.00" .770" 8.48 1.83  $14.10
Spring-3870 .055" .500" 3.00" 6.01" 13.1 3.9  $10.22
Spring-3959 .055" .500" 3.00" 6.01" 11.3839 3.3891  $15.42
Spring-3871 .055" .500" 3.50" 7.19" 13.1 3.2  $10.22
Spring-3960 .055" .500" 3.50" 7.190" 11.3839 2.7808  $15.42
Spring-3872 .055" .500" 4.00" 8.38" 13.1 2.7  $11.02
Spring-3961 .055" .500" 4.00" 8.38" 11.3839 2.3463  $16.64
Spring-3873 .055" .500" 4.50" 9.56" 13.1 2.3  $11.02
Spring-3962 .055" .500" 4.50" 9.56" 11.3839 1.9987  $16.64
Spring-3874 .055" .500" 5.00" 11.10" 13.1 2  $11.02
Spring-3963 .055" .500" 5.00" 11.10" 11.3839 1.738  $16.64
Spring-3875 .063" .500" 1.25" 1.63" 18.8 46.9  $10.46
Spring-3964 .063" .500" 1.25" 1.63" 16.3372 40.7561  $15.68
Spring-3876 .063" .500" 1.50" 2.17" 18.8 25.5  $10.46
Spring-3965 .063" .500" 1.50" 2.17" 16.3372 22.1595  $15.68
Spring-3877 .063" .500" 1.75" 2.66" 18.8 18.7  $10.46
Spring-3966 .063" .500" 1.75" 2.66" 16.3372 16.2503  $15.68
Spring-3878 .063" .500" 2.00" 3.16" 18.8 14.8  $10.46
Spring-3967 .063" .500" 2.00" 3.16" 16.3372 12.8612  $15.68
Spring-3879 .063" .500" 2.25" 3.65" 18.8 12.2  $11.32
Spring-3968 .063" .500" 2.25" 3.65" 16.3372 10.6018  $16.10
Spring-3880 .063" .500" 2.50" 4.12" 18.8 10.4  $11.32
Spring-3969 .063" .500" 2.50" 4.12" 16.3372 9.0376  $16.10
Spring-3881 .063" .500" 2.75" 4.60" 18.8 9.2  $11.32
Spring-3970 .063" .500" 2.75" 4.60" 16.3372 7.9948  $16.10
Spring-3882 .063" .500" 3.00" 5.10" 18.8 8.1  $11.32
Spring-3971 .063" .500" 3.00" 5.10" 16.3372 7.0389  $16.10
Spring-3883 .063" .500" 3.50" 6.08" 18.8 6.6  $11.80
Spring-3972 .063" .500" 3.50" 6.08" 16.3372 5.7354  $17.52
Spring-3884 .063" .500" 4.00" 7.07" 18.8 5.5  $11.80
Spring-3973 .063" .500" 4.00" 7.07" 16.3372 4.7795  $17.52
Spring-3885 .063" .500" 4.50" 8.06" 18.8 4.8  $11.80
Spring-3974 .063" .500" 4.50" 8.06" 16.3372 4.1712  $17.52
Spring-3886 .063" .500" 5.00" 9.04" 18.8 4.2  $11.80
Spring-3975 .063" .500" 5.00" 9.04" 16.3372 3.6498  $17.52

 

 

 

 

 

 

Site Meter

 

DelrinŽ Sheet

DelrinŽ AF Sheet

DelrinŽ 570 20% Glass Filled 

AcetronŽ Sheet

Acetal Tape

DelrinŽ Rod

CelconŽ Rods

AcetronŽ Rods

DelrinŽ Tubes

DelrinŽ AF Tubes

DelrinŽ Acetal Bar Stock

Acetal Copolymer Bar Stock

Delrin Balls

Square Watermelon Cases

Square Watermelon Growing Cases

 

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps and Plugs

Tube Caps - Plugs

Threaded Rods

Threaded Rods

Springs

Springs

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Tapping Screws

 

 

Acrylic Tubes * Abs Rods * Nylon Rods * Polycarbonate Tubing   *  Circuit Breakers  * Uhmw Sheets  * Composite Laminate Tubes, Sheets, Rods,  *  Pinewood Derby Cars * Brass - Bronze Balls * Texas Longhorns- GLTLA * Wooden Jigsaw Puzzle Boards * Stainless Steel Sheets, Rods, Tubes, Bars

   
K-Mac Plastics  3821 Clay Ave, SW  Wyoming, MI  49548   Contact Kmac Plastics